| Position | Club | Positions | Total | |||||
| 1 | Mizuno RC | 2 | 4 | 7 | 14 | 21 | 31 | 79 |
| 2 | City of Edinburgh | 9 | 15 | 18 | 26 | 35 | 36 | 139 |
| 3 | Fife AC | 3 | 11 | 22 | 24 | 45 | 54 | 159 |
| 4 | Metro Aberdeen RC | 5 | 20 | 29 | 34 | 56 | 68 | 212 |
| 5 | Dundee Hawkhill H | 12 | 23 | 32 | 52 | 53 | 58 | 230 |
| 6 | Edinburgh Univ H&H | 10 | 13 | 16 | 30 | 61 | 106 | 236 |
| 7 | Falkirk Victoria H | 19 | 25 | 43 | 50 | 63 | 76 | 276 |
| 8 | FMC Carnegie H | 17 | 28 | 44 | 60 | 77 | 89 | 315 |
| 9 | Hunters Bog T | 1 | 8 | 66 | 71 | 87 | 95 | 328 |
| 10 | Teviotdale H | 6 | 49 | 73 | 75 | 104 | 115 | 422 |
| 11 | Aberdeen AAC | 40 | 59 | 80 | 105 | 114 | 130 | 528 |
| 12 | Livingston & D AAC | 38 | 51 | 57 | 113 | 134 | 144 | 537 |
| 13 | Kwik-Fit Cor AAC | 27 | 42 | 84 | 127 | 136 | 153 | 569 |
| 14 | Haddington ELP | 72 | 99 | 120 | 125 | 138 | 156 | 710 |
| 15 | BT Pitreavie AAC | 48 | 65 | 74 | 135 | 171 | 181 | 739 |
| 16 | Central AC | 33 | 46 | 69 | 158 | 167 | 251 | 724 |
| 17 | Gala H | 88 | 98 | 117 | 169 | 180 | 200 | 852 |
| 18 | Ferranti AAC | 126 | 157 | 185 | 194 | 205 | 239 | 1106 |
| 19 | Lasswade AAC | 132 | 148 | 211 | 250 | 254 | 282 | 1277 |
| 20 | Penicuik H | 123 | 231 | 232 | 261 | 289 | 296 | 1379 |
East District Cross Country 1997- Junior Men Team Results
Place | Club | Positions | Total | ||
| 1 | Falkirk Victoria H | 2 | 8 | 9 | 19 |
| 2 | Teviotdale H | 7 | 11 | 14 | 32 |
| 3 | Dundee Hawkhill H | 4 | 13 | 23 | 40 |
| 4 | Fife AC | 10 | 21 | 24 | 55 |
| 5 | City of Edinburgh AC | 20 | 22 | 25 | 67 |
East District Cross Country 1997- Veteran Men Team Results
Club
Positions
Total
1
Metro Aberdeen
2
5
10
17
2
City of Edinburgh
6
15
18
39
3
Falkirk Victoria H
12
19
20
51
4
Dundee Hawkhill H
9
14
28
51
5
FMC Carnegie H
4
13
40
57
6
Fife AC
3
29
34
66
7
K-F Corstorphine AAC
26
30
35
91
8
Haddington ELP
22
27
43
92
9
Ferranti AAC
21
32
45
98
10
Haddington ELP
32
33
46
111
11
BT Pitreavie AAC
25
39
49
113
12
Hunters Bog T
16
53
60
129
13
Aberdeen AAC
7
24
100
131
14
Livingston & District AC
54
59
61
174
15
Gala H
38
57
81
176
16
Dundee RR
51
79
92
222
17
Central AC
33
107
108
248
18
Penicuik H
74
82
114
250